Features
- Top-rated filter (default 4+ stars,
sort=top) - Public reviewer info only (name, avatar, influencer badge)
- Click-through to
/organizations/{slug}/reviews/{id} - Production + sandbox environments
- CORS locked to your
allowedOrigins
Integration options
| Method | Best for | Package |
|---|---|---|
| Web Component | Any HTML site, WordPress, Shopify | @ethioreview/review-widget-web-vanilla |
| React | React / Vite / CRA | @ethioreview/review-widget-react |
| Next.js | SSR + JSON-LD | @ethioreview/review-widget-next |
| iframe | Strict CSP or legacy CMS | @ethioreview/review-widget-web-iframe |
Public API endpoints
| Method | Path | Auth |
|---|---|---|
| GET | /widgets/businesses/{orgId}/reviews | X-Widget-Key |
| GET | /widgets/businesses/{orgId}/rating | X-Widget-Key |
| GET | /widgets/resolve/{widgetId} | X-Widget-Key |
Dashboard setup
- Integrations → API Clients — create client, copy
pk_*key - Integrations → Widgets — configure layout, min stars, theme
- Copy embed snippet from dashboard or use SDK docs below

